Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 21.4863.72% |
SIEMENS ENERGY AGSMNEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 123.7621.00% |
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 5.0970.55% |
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | Loading... | 13.0144.79% |
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 36.66526.41% |
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 5.145.51% | |
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 8.854.01% | |
SUZUKI MOTOR CO LTDSZKMY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | Loading... | 14.9770.56% |
TELEPERFORMANCETLPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 71.4663.77% |
THYSSENKRUPP AGTKAMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | Loading... | 10.46828.86% |
UMICORE SAUMICY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | Loading... | 19.0786.83% |
12 Jul 2023 | 33K | 1 | 1 | RealEstate | N/A | N/A |
Page 71 of 72
71 / 72