Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
7 Apr 2025 | 8,000 | 1 | 1 | Financials | Loading... | 168.029.55% | |
1 Apr 2025 | 8,000 | 1 | 1 | RealEstate | Loading... | 57.360.43% | |
7 Apr 2025 | 8,000 | 1 | 1 | Materials | Loading... | 299.724.52% | |
Republic Services IncRSG:US | 1 Apr 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 246.010.24% |
The Sherwin-Williams CoSHW:US | 7 Apr 2025 | 8,000 | 1 | 1 | Materials | Loading... | 336.162.10% |
Sirius XM Holdings IncSIRI:US | 1 Jul 2025 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 23.311.48% |
The J M Smucker CompanySJM:US | 1 Apr 2025 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 111.7913.84% |
Smurfit Kappa Group PLCSMFKY:US | 1 Apr 2025 | 8,000 | 1 | 1 | Materials | Loading... | 48.211.70% |
Snowflake IncSNOW:US | 31 Oct 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 218.762.24% |
Sonos IncSONO:US | 11 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 11.314.63% |
S&P Global IncSPGI:US | 7 Apr 2025 | 8,000 | 1 | 1 | Financials | Loading... | 530.790.66% |
Starbucks CorpSBUX:US | 1 Apr 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 93.672.23% |
Page 55 of 60
55 / 60