Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
2 Dec 2025 | 137K | 14 | 5 | InformationTechnology | Loading... | 644.131.43% | |
18 Feb 2026 | 1.30M | 14 | 7 | N/A | N/A | N/A | |
Western Digital CorpWDC:US | 23 Mar 2026 | 186K | 14 | 4 | InformationTechnology | Loading... | 483.1554.88% |
1 Jan 2025 | 4.87M | 14 | 1 | N/A | N/A | N/A | |
16 Dec 2025 | 1.76M | 14 | 3 | CommunicationServices | Loading... | 88.662.50% | |
ETHEREUM$ETH | 7 Aug 2025 | 328K | 14 | 2 | N/A | N/A | N/A |
Welltower IncWELL:US | 11 Feb 2026 | 228K | 14 | 5 | RealEstate | Loading... | 216.477.39% |
MillerKnoll IncMLKN:US | 31 May 2023 | 161K | 14 | 1 | Industrials | Loading... | 16.0213.06% |
30 Apr 2024 | 271K | 14 | 1 | Financials | N/A | N/A | |
4 Feb 2026 | 235K | 14 | 3 | InformationTechnology | Loading... | 198.2985.68% | |
Arrow Electronics IncARW:US | 27 Jan 2026 | 477K | 13 | 1 | InformationTechnology | Loading... | 191.8529.84% |
Carlisle Cos IncCSL:US | 22 Sept 2025 | 336K | 13 | 4 | Industrials | Loading... | 373.9612.79% |
Page 50 of 256
50 / 256