Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
T-Mobile US IncTMUS:US | 17 Jun 2025  | 8,000  | 1  | 1  | CommunicationServices  | Loading...  |  203.329.62%  | 
Trip com Group LtdTCOM:US | 24 Jun 2025  | 8,000  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  71.50.15%  | 
Truist Financial CorpTFC:US | 14 Mar 2023  | 8,000  | 1  | 1  | Financials  | Loading...  |  44.631.54%  | 
United Therapeutics CorpUTHR:US | 11 Jun 2025  | 8,000  | 1  | 1  | Healthcare  | Loading...  |  438.663.23%  | 
17 Jun 2025  | 8,000  | 1  | 1  | RealEstate  | Loading...  |  19.034.56%  | |
7 Nov 2022  | 750K  | 1  | 1  | N/A  | N/A  |  N/A  | |
Vale SAVALE:US | 24 Jun 2025  | 8,000  | 1  | 1  | Materials  | Loading...  |  12.1938.88%  | 
WEC Energy Group IncWEC:US | 4 Sept 2024  | 8,000  | 1  | 1  | Utilities  | Loading...  |  110.613.44%  | 
9 Jun 2025  | 8,000  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  125.730.92%  | |
HSBC Holdings PLCHSBC:US | 17 Jun 2025  | 8,000  | 1  | 1  | Financials  | Loading...  |  14.0531.32%  | 
ETHEREUM$ETH | 5 Feb 2024  | 175K  | 1  | 1  | N/A  | N/A  |  N/A  | 
The Brink's CoBCO:US | 11 Jun 2025  | 8,000  | 1  | 1  | Industrials  | Loading...  |  110.593.79%  | 
Page 43 of 45
43 / 45