Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
23 Apr 2025 | 5.65M | 22 | 3 | N/A | N/A | N/A | |
Nestle SA, Cham Und VeveyNSRGY:US | 26 Jan 2026 | 592K | 22 | 9 | ConsumerStaples | Loading... | 96.7168.05% |
NVR IncNVR:US | 20 Nov 2025 | 176K | 22 | 2 | ConsumerDiscretionary | Loading... | 6,499.9312.83% |
6 Mar 2026 | 2.90M | 22 | 4 | N/A | N/A | N/A | |
Perrigo Co PLCPRGO:US | 29 Jun 2023 | 765K | 22 | 1 | Healthcare | Loading... | 9.6433.75% |
Woodward IncWWD:US | 27 Feb 2026 | 938K | 22 | 1 | Industrials | Loading... | 368.996.05% |
Alcoa CorpAA:US | 13 Jan 2026 | 797K | 21 | 3 | Materials | Loading... | 56.685.23% |
17 Jun 2025 | 1.33M | 21 | 3 | Industrials | Loading... | 10.8116.40% | |
AutoZone IncAZO:US | 25 Feb 2026 | 376K | 21 | 10 | ConsumerDiscretionary | Loading... | 3,345.8412.62% |
15 May 2025 | 242K | 21 | 5 | Healthcare | Loading... | 159.192.65% | |
Cummins IncCMI:US | 5 Feb 2026 | 284K | 21 | 8 | Industrials | Loading... | 554.755.55% |
Datadog IncDDOG:US | 10 Nov 2025 | 242K | 21 | 5 | InformationTechnology | Loading... | 122.5719.45% |
Page 35 of 260
35 / 260