Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
FuelCell Energy IncFCEL:US | 21 Jun 2022 | 500 | 1 | 1 | Industrials | Loading... | 6.0323.57% |
Halliburton CoHAL:US | 14 Dec 2023 | 33K | 1 | 1 | Energy | Loading... | 23.1911.12% |
21 Jun 2022 | 500 | 1 | 1 | ConsumerDiscretionary | Loading... | 14.69.15% | |
Marvell Technology IncMRVL:US | 27 Sept 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 67.197.40% |
Pfizer IncPFE:US | 14 Dec 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 24.546.70% |
5 Jul 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 36.822.07% | |
Wells Fargo & CoWFC:US | 5 Jul 2022 | 8,000 | 1 | 1 | Financials | Loading... | 72.364.86% |
Organovo Holdings IncONVO:US | 21 Jun 2022 | 500 | 1 | 1 | Healthcare | Loading... | 1.6119.50% |
MAXEON SOLAR TECHNOLOGIESMAXN:US | 21 Jun 2022 | 500 | 1 | 1 | InformationTechnology | Loading... | 3.0717.25% |
25 May 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
29 Aug 2023 | 175K | 1 | 1 | N/A | N/A | N/A | |
4 Apr 2024 | 33K | 1 | 1 | N/A | N/A | N/A |
Page 3 of 3
3 / 3