Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Aon PLCAON:US | 8 Sept 2023 | 33K | 1 | 1 | Financials | Loading... | 354.764.79% |
ARES CAPITAL CORPORATIONARCC:US | 4 Apr 2025 | 33K | 1 | 1 | Financials | Loading... | 22.412.19% |
Avery Dennison CorpAVY:US | 8 Sept 2023 | 8,000 | 1 | 1 | Materials | Loading... | 183.242.52% |
Bank of Hawaii CorpBOH:US | 20 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 71.137.84% |
Baxter International IncBAX:US | 18 Nov 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 31.013.47% |
8 Sept 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 108.936.26% | |
Bristol-Myers Squibb CoBMY:US | 22 Feb 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 46.922.15% |
Burlington Stores IncBURL:US | 28 Jul 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 247.393.78% |
Carrier Global CorpCARR:US | 7 Apr 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 75.655.97% |
Casey's General Stores Inc.CASY:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 517.2315.39% |
Cheniere Energy IncLNG:US | 16 May 2023 | 75K | 1 | 1 | Energy | Loading... | 239.620.53% |
The Coca-Cola CoKO:US | 7 Jan 2025 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 71.350.03% |
Page 26 of 32
26 / 32