Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Ichor Holdings LtdICHR:US | 5 Aug 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 63.6836.04% |
Ingersoll Rand IncIR:US | 22 Feb 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 83.672.00% |
Intel CorpINTC:US | 14 Jul 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 68.552.12% |
9 Aug 2023 | 8,000 | 1 | 1 | Materials | Loading... | 72.065.49% | |
6 Aug 2024 | 33K | 1 | 1 | N/A | Loading... | 72.54.08% | |
KKR & Co IncKKR:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 102.0212.57% |
KLA CorpKLAC:US | 8 Sept 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 1,734.8517.03% |
Lamar Advertising CoLAMR:US | 8 Sept 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 135.153.56% |
7 Apr 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 252.482.23% | |
Markel CorpMKL:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 1,968.132.82% |
8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 182.576.75% | |
6 Jun 2024 | 375K | 1 | 1 | N/A | N/A | N/A |
Page 25 of 30
25 / 30