Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
2 Dec 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
1 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | Loading... | 90.0670.87% |
20 Feb 2024 | 33K | 1 | 1 | Financials | N/A | N/A | |
6 Jun 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | Loading... | 13.7474.92% |
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | Loading... | 263.563.04% |
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 125.577.31% |
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 34.549.06% |
Dril-Quip IncDRQ:US | 25 Nov 2025 | 1,140 | 1 | 1 | Energy | Loading... | 22.340.76% |
Page 190 of 266
190 / 266