Loading ...
Loading ...
| Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price | 
|---|---|---|---|---|---|---|---|
| 22 Jul 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| SOUNDHOUND AI INCSOUN:US | 16 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... |  18.1512.38% | 
| 11 Dec 2024 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| 17 Jun 2025 | 8,000 | 1 | 1 | Healthcare | Loading... |  18.7619.11% | |
| 17 Jun 2025 | 8,000 | 1 | 1 | Financials | Loading... |  52.980.93% | |
| ON HOLDING AGONON:US | 21 Jul 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... |  37.239.11% | 
| 17 Jul 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| BLUE OWL CAPITAL INCOWL:US | 11 Jul 2025 | 8,000 | 1 | 1 | Financials | Loading... |  15.861.73% | 
| 27 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| 18 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| 19 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| BERKSHIRE HILLS BANCORP INCBHLB:US | 4 Aug 2025 | 8,000 | 1 | 1 | Financials | N/A |  N/A | 
Page 147 of 150
147 / 150