Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
Infosys LtdINFY:US | 3 May 2024  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  16.7450.77%  | 
19 Jan 2024  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  304.735.29%  | |
Keysight Technologies IncKEYS:US | 4 Apr 2024  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  186.187.41%  | 
KLA CorpKLAC:US | 3 May 2024  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  1,208.746.06%  | 
Lam Research CorpLRCX:US | 19 Jan 2024  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  157.465.57%  | 
Limestone Bancorp IncLMST:US | 3 Apr 2023  | 8,000  | 1  | 1  | Financials  | N/A  |  N/A  | 
Marathon Oil CorpMRO:US | 14 Apr 2023  | 8,000  | 1  | 1  | Energy  | N/A  |  N/A  | 
McDonald's CorpMCD:US | 29 Oct 2024  | 33K  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  296.370.11%  | 
Medtronic PLCMDT:US | 26 Aug 2024  | 33K  | 1  | 1  | Healthcare  | Loading...  |  90.77.85%  | 
Merck & Co IncMRK:US | 16 Oct 2023  | 8,000  | 1  | 1  | Healthcare  | Loading...  |  82.497.11%  | 
3 Apr 2023  | 8,000  | 1  | 1  | Healthcare  | Loading...  |  1,406.884.58%  | |
MKS Instruments IncMKSI:US | 3 Apr 2023  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  145.474.30%  | 
Page 14 of 18
14 / 18