Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
23 Sept 2025 | 8,000 | 1 | 1 | Utilities | N/A | N/A | |
Pan American Silver CorpPAAS:US | 27 Jan 2026 | 75K | 1 | 1 | Materials | Loading... | 64.6960.58% |
6 Jun 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
Pembina Pipeline CorpPBA:US | 7 Mar 2025 | 75K | 1 | 1 | Energy | Loading... | 43.6137.96% |
13 Mar 2025 | 175K | 1 | 1 | N/A | N/A | N/A | |
Penumbra IncPEN:US | 10 Jul 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 339.365.54% |
18 Mar 2025 | 8,000 | 1 | 1 | Energy | Loading... | 7.32210.56% | |
PG&E CorpPCG:US | 26 Feb 2025 | 8,000 | 1 | 1 | Utilities | Loading... | 18.3622.81% |
23 Jun 2025 | 175K | 1 | 1 | N/A | N/A | N/A | |
Phreesia IncPHR:US | 9 Oct 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 12.7119.76% |
13 May 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 33K | 1 | 1 | N/A | N/A | N/A |
Page 120 of 155
120 / 155