Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
11 Jul 2023 | 350K | 2 | 1 | N/A | N/A | N/A | |
SOFTBANK CORPSOBKY:US | 10 Jul 2023 | 41K | 2 | 1 | CommunicationServices | Loading... | 1.4714.45% |
26 Jun 2023 | 16K | 2 | 1 | N/A | N/A | N/A | |
PGIM TOTAL RETURN BOND FUNDPDBZX:US | 11 May 2023 | 16K | 2 | 1 | N/A | N/A | N/A |
23 Jun 2023 | 16K | 2 | 1 | N/A | N/A | N/A | |
7 Jun 2023 | 108K | 2 | 1 | N/A | N/A | N/A | |
PHINIA INCPHIN:US | 28 Jul 2023 | 16K | 2 | 2 | ConsumerDiscretionary | Loading... | 56.472.17% |
12 May 2023 | 208K | 2 | 1 | N/A | N/A | N/A | |
ALEXANDER & BALDWIN INCALEX:US | 16 Jul 2025 | 16K | 2 | 2 | RealEstate | Loading... | 17.756.38% |
BEIERSDORF AGBDRFY:US | 2 May 2025 | 16K | 2 | 2 | ConsumerStaples | Loading... | 106.2127.20% |
DAIMLER TRUCK HOLDING AGDTRUY:US | 11 Dec 2023 | 16K | 2 | 2 | Industrials | Loading... | 41.5475.36% |
SIEMENS ENERGY AGSMNEY:US | 3 Jul 2025 | 16K | 2 | 2 | Industrials | Loading... | 126.88626.43% |
Page -97 of 268
-97 / 268