Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Morningstar IncMORN:US | 15 Jan 2026 | 57K | 4 | 2 | Financials | Loading... | 183.149.38% |
The Mosaic CompanyMOS:US | 9 Jan 2026 | 32K | 4 | 3 | Materials | Loading... | 27.841.24% |
MSA Safety IncMSA:US | 20 Nov 2025 | 148K | 4 | 1 | Industrials | Loading... | 195.4110.31% |
Murphy Oil CorpMUR:US | 27 Oct 2025 | 215K | 4 | 1 | Energy | Loading... | 33.1510.17% |
NetApp IncNTAP:US | 23 Apr 2025 | 32K | 4 | 1 | InformationTechnology | Loading... | 99.032.78% |
28 Oct 2025 | 333K | 4 | 2 | N/A | N/A | N/A | |
31 Oct 2025 | 32K | 4 | 1 | ConsumerStaples | Loading... | 97.061.69% | |
Plexus CorpPLXS:US | 21 Jan 2026 | 166K | 4 | 1 | InformationTechnology | Loading... | 194.132.61% |
Polaris IncPII:US | 31 Oct 2025 | 32K | 4 | 1 | ConsumerDiscretionary | Loading... | 60.744.86% |
Primerica IncPRI:US | 22 Sept 2025 | 106K | 4 | 2 | Financials | Loading... | 253.663.57% |
PulteGroup IncPHM:US | 23 Jun 2025 | 57K | 4 | 2 | ConsumerDiscretionary | Loading... | 137.29.68% |
Qualys IncQLYS:US | 31 Oct 2025 | 32K | 4 | 1 | InformationTechnology | Loading... | 92.4729.89% |
Page -95 of 154
-95 / 154