Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
18 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
NEDBANK GROUP LTDNDBKY:US | 18 Mar 2025 | 8,000 | 1 | 1 | Financials | Loading... | 17.5654.76% |
19 Mar 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
18 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
18 Mar 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 0.3912.85% | |
18 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
18 Mar 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 2.6851.61% | |
18 Mar 2025 | 8,000 | 1 | 1 | Materials | Loading... | 0.4999.86% | |
18 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
VIBRA ENERGIA S.A.PETRY:US | 18 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 12.24316.23% |
18 Mar 2025 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 9.7546.37% | |
18 Mar 2025 | 8,000 | 1 | 1 | Utilities | Loading... | 6.4532.76% |
Page -6,txDate=365d of 262
-6,txDate=365d / 262