Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Arista Networks IncANET:US | 27 Oct 2025 | 2.54M | 34 | 2 | InformationTechnology | Loading... | 137.237.81% |
General Electric CoGE:US | 27 Oct 2025 | 2.14M | 34 | 1 | Industrials | Loading... | 334.745.10% |
18 Dec 2025 | 1.75M | 34 | 3 | Financials | Loading... | 916.653.82% | |
Vanguard S&P 500 ETFVOO:US | 26 Jan 2026 | 7.55M | 34 | 1 | N/A | Loading... | 629.530.12% |
27 Oct 2025 | 1.04M | 33 | 1 | InformationTechnology | Loading... | 19.713.46% | |
Apple IncAAPL:US | 7 Apr 2025 | 2.96M | 32 | 4 | InformationTechnology | Loading... | 264.356.74% |
18 Dec 2025 | 1.35M | 32 | 5 | InformationTechnology | Loading... | 256.2813.87% | |
MillerKnoll IncMLKN:US | 31 May 2023 | 428K | 32 | 1 | Industrials | Loading... | 21.9110.66% |
Bayer AGBAYRY:US | 27 Oct 2025 | 2.25M | 31 | 1 | Healthcare | Loading... | 53.6217.41% |
Oshkosh CorpOSK:US | 21 Jun 2024 | 1.86M | 30 | 1 | Industrials | Loading... | 170.4910.16% |
Aon PLCAON:US | 27 Oct 2025 | 1.30M | 29 | 1 | Financials | Loading... | 324.32.54% |
Shell PLCSHEL:US | 27 Oct 2025 | 2.82M | 29 | 1 | Energy | Loading... | 39.5917.81% |
Page -58 of 61
-58 / 61