Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Pfizer IncPFE:US | 12 Jul 2023 | 41K | 2 | 1 | Healthcare | Loading... | 26.970.33% |
PPL CorpPPL:US | 11 Jul 2025 | 16K | 2 | 1 | Utilities | Loading... | 36.90.97% |
11 Jul 2025 | 16K | 2 | 1 | ConsumerStaples | Loading... | 144.2812.65% | |
Public StoragePSA:US | 12 Jul 2023 | 83K | 2 | 1 | RealEstate | Loading... | 271.3211.12% |
QUALCOMM IncQCOM:US | 11 Jul 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 129.97.49% |
QuantumScape CorpQS:US | 29 Jun 2023 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 7.052.92% |
Rio Tinto GroupRIO:US | 10 Jul 2023 | 183K | 2 | 1 | Materials | Loading... | 85.35511.74% |
12 Jul 2023 | 16K | 2 | 1 | Industrials | Loading... | 97.221.15% | |
salesforce.com IncCRM:US | 11 Jul 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 195.389.67% |
SBA Communications CorpSBAC:US | 12 Jul 2023 | 65K | 2 | 1 | RealEstate | Loading... | 171.9813.85% |
Sea LtdSE:US | 10 Jul 2023 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 79.7928.27% |
SGS SaSGSOY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | Loading... | 107.72111.50% |
Page -47 of 61
-47 / 61