Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
23 Jun 2023  | 8,000  | 1  | 1  | N/A  | N/A  |  N/A  | |
PHINIA INCPHIN:US | 12 Jul 2023  | 8,000  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  52.694.94%  | 
ADVANTEST CORPATEYY:US | 10 Jul 2023  | 33K  | 1  | 1  | InformationTechnology  | Loading...  |  150.09226.09%  | 
AENA SME S AANYYY:US | 10 Jul 2023  | 33K  | 1  | 1  | Industrials  | Loading...  |  27.3042.76%  | 
ALEXANDER & BALDWIN INCALEX:US | 12 Jul 2023  | 8,000  | 1  | 1  | RealEstate  | Loading...  |  15.610.34%  | 
ARGENX SEARGX:US | 10 Jul 2023  | 8,000  | 1  | 1  | Healthcare  | Loading...  |  818.442.81%  | 
B&M EUROPEAN VALUE RETAILBMRRY:US | 10 Jul 2023  | 33K  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  2.25534.68%  | 
BEIERSDORF AGBDRFY:US | 10 Jul 2023  | 8,000  | 1  | 1  | ConsumerStaples  | Loading...  |  105.5050.80%  | 
BEL FUSE INCBELFB:US | 12 Jul 2023  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  139.2322.10%  | 
CAPCOM CO LTDCCOEY:US | 10 Jul 2023  | 8,000  | 1  | 1  | CommunicationServices  | Loading...  |  26.1718.76%  | 
CARETRUST REIT INCCTRE:US | 12 Jul 2023  | 8,000  | 1  | 1  | RealEstate  | Loading...  |  34.651.37%  | 
CELLNEX TELECOM SACLLNY:US | 10 Jul 2023  | 33K  | 1  | 1  | CommunicationServices  | Loading...  |  30.78711.03%  | 
Page -4 of 72
-4 / 72