Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
15 Aug 2023 | 150K | 2 | 1 | N/A | N/A | N/A | |
25 Oct 2023 | 16K | 2 | 1 | N/A | N/A | N/A | |
7 Sept 2023 | 41K | 2 | 1 | N/A | N/A | N/A | |
1 May 2024 | 250K | 2 | 1 | N/A | N/A | N/A | |
1 Aug 2023 | 250K | 2 | 1 | N/A | N/A | N/A | |
1 Mar 2023 | 250K | 2 | 1 | N/A | N/A | N/A | |
15 Nov 2022 | 250K | 2 | 1 | N/A | N/A | N/A | |
6 May 2024 | 65K | 2 | 1 | N/A | N/A | N/A | |
15 Feb 2023 | 250K | 2 | 1 | N/A | N/A | N/A | |
12 Oct 2023 | 250K | 2 | 1 | N/A | N/A | N/A | |
1 Dec 2022 | 150K | 2 | 1 | N/A | N/A | N/A | |
21 Jun 2024 | 250K | 2 | 1 | N/A | N/A | N/A |
Page -18 of 62
-18 / 62