Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
CSX CorpCSX:US | 23 Sept 2025 | 16K | 2 | 2 | Industrials | Loading... | 35.499.30% |
Danaher CorpDHR:US | 29 Oct 2024 | 16K | 2 | 2 | Healthcare | Loading... | 202.466.53% |
DEERE & COMPANYDE:US | 23 Sept 2025 | 16K | 2 | 1 | Industrials | Loading... | 446.355.13% |
Emerson Electric CoEMR:US | 23 Sept 2025 | 16K | 2 | 1 | Industrials | Loading... | 126.016.73% |
Gartner IncIT:US | 26 Jun 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 239.453.19% |
General Electric CoGE:US | 23 Sept 2025 | 16K | 2 | 1 | Industrials | Loading... | 291.493.48% |
Gilead Sciences IncGILD:US | 23 Sept 2025 | 16K | 2 | 1 | Healthcare | Loading... | 117.182.30% |
23 Sept 2025 | 16K | 2 | 1 | Financials | Loading... | 129.022.64% | |
HCA Healthcare IncHCA:US | 27 Dec 2024 | 16K | 2 | 1 | Healthcare | Loading... | 415.142.47% |
HEICO CorpHEI:US | 23 Sept 2025 | 16K | 2 | 1 | Industrials | Loading... | 306.833.78% |
23 Sept 2025 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 259.535.53% | |
Ingersoll Rand IncIR:US | 21 May 2025 | 16K | 2 | 1 | Industrials | Loading... | 76.13.41% |
Page -16 of 24
-16 / 24