Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Morgan StanleyMS:US | 23 Sept 2025 | 24K | 3 | 1 | Financials | Loading... | 181.659.80% |
Netflix IncNFLX:US | 23 Sept 2025 | 24K | 3 | 1 | CommunicationServices | Loading... | 93.6410.31% |
Oracle CorpORCL:US | 23 Sept 2025 | 24K | 3 | 1 | InformationTechnology | Loading... | 197.490.23% |
The Sherwin-Williams CoSHW:US | 23 Sept 2025 | 24K | 3 | 1 | Materials | Loading... | 325.355.05% |
The Southern CoSO:US | 23 Sept 2025 | 49K | 3 | 2 | Utilities | Loading... | 87.172.37% |
23 Sept 2025 | 24K | 3 | 1 | InformationTechnology | Loading... | 47.3355.09% | |
United Rentals IncURI:US | 23 Sept 2025 | 24K | 3 | 1 | Industrials | Loading... | 824.771.82% |
Visa IncV:US | 23 Sept 2025 | 24K | 3 | 2 | Financials | Loading... | 355.146.16% |
Amdocs LtdDOX:US | 23 Sept 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 81.356.47% |
AMETEK IncAME:US | 24 Jan 2025 | 16K | 2 | 1 | Industrials | Loading... | 208.285.61% |
Amphenol CorpAPH:US | 23 Sept 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 137.120.50% |
Elevance Health IncELV:US | 13 Jan 2025 | 16K | 2 | 1 | Healthcare | Loading... | 343.222.07% |
Page -15 of 19
-15 / 19