Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
7 Aug 2024 | 91K | 3 | 1 | N/A | N/A | N/A | |
SPDR LONG DOLLAR GOLD TRUSTGLDW:US | 10 Mar 2025 | 24K | 3 | 1 | N/A | N/A | N/A |
24 Feb 2025 | 183K | 2 | 1 | InformationTechnology | Loading... | 220.976.45% | |
8 Sept 2023 | 16K | 2 | 1 | Utilities | Loading... | 66.170.82% | |
Amphenol CorpAPH:US | 10 Apr 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 148.9714.68% |
31 Oct 2024 | 16K | 2 | 1 | Energy | Loading... | 32.496.77% | |
Arista Networks IncANET:US | 20 Mar 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 129.933.21% |
ASML Holding NVASML:US | 24 Feb 2025 | 83K | 2 | 1 | InformationTechnology | Loading... | 1,286.41417.49% |
Berry CorpBRY.1:US | 15 Sept 2025 | 4,735 | 2 | 1 | Energy | N/A | N/A |
Blackrock IncBLK:US | 2 Feb 2023 | 16K | 2 | 1 | Financials | Loading... | 1,089.540.68% |
BWX Technologies IncBWXT:US | 8 Sept 2023 | 16K | 2 | 1 | Industrials | Loading... | 210.5420.74% |
Caterpillar IncCAT:US | 7 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 636.537.93% |
Page -14 of 31
-14 / 31