Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Kite Realty Group TrustKRG:US | 17 Jun 2025 | 49K | 3 | 2 | RealEstate | Loading... | 25.96.98% |
Kubota CorpKUBTY:US | 20 Jul 2023 | 49K | 3 | 2 | Industrials | Loading... | 17.8269.98% |
Lithia Motors IncLAD:US | 22 Jul 2025 | 24K | 3 | 2 | ConsumerDiscretionary | Loading... | 273.3119.58% |
Littelfuse IncLFUS:US | 12 May 2025 | 98K | 3 | 1 | InformationTechnology | Loading... | 337.912.01% |
Lloyds Banking Group PLCLYG:US | 17 Jun 2025 | 116K | 3 | 2 | Financials | Loading... | 1.31314.17% |
Lonza Group AG, ZuerichLZAGY:US | 21 Dec 2023 | 49K | 3 | 2 | Healthcare | Loading... | 673.5460.50% |
9 Sept 2024 | 525K | 3 | 1 | N/A | N/A | N/A | |
9 Apr 2025 | 24K | 3 | 2 | InformationTechnology | Loading... | 239.011.15% | |
9 Jul 2025 | 116K | 3 | 2 | N/A | N/A | N/A | |
24 Jan 2024 | 825K | 3 | 3 | N/A | N/A | N/A | |
29 Jul 2024 | 283K | 3 | 2 | N/A | N/A | N/A | |
Murata Manufacturing Co LtdMRAAY:US | 21 Apr 2025 | 49K | 3 | 2 | InformationTechnology | Loading... | 23.299.87% |
Page -136 of 243
-136 / 243