Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
4 Aug 2025 | 216K | 3 | 2 | Healthcare | Loading... | 32.4712.41% | |
28 Aug 2025 | 725K | 3 | 1 | N/A | N/A | N/A | |
VIKING HOLDINGS LTDVIK:US | 13 Aug 2025 | 24K | 3 | 2 | ConsumerDiscretionary | Loading... | 71.415.73% |
SPDR LONG DOLLAR GOLD TRUSTGLDW:US | 10 Mar 2025 | 24K | 3 | 1 | N/A | N/A | N/A |
ALKAMI TECHNOLOGY INCALKT:US | 13 Nov 2025 | 24K | 3 | 1 | InformationTechnology | Loading... | 23.079.08% |
ARIS WATER SOLUTIN INCARIS:US | 26 Sept 2025 | 140K | 3 | 1 | Energy | N/A | N/A |
15 Aug 2025 | 383K | 3 | 1 | N/A | N/A | N/A | |
27 Oct 2025 | 158K | 3 | 1 | N/A | N/A | N/A | |
23 Jun 2025 | 49K | 3 | 1 | N/A | N/A | N/A | |
PROSHARES ULTRAPRO QQQTQQQ:US | 23 Apr 2025 | 140K | 3 | 1 | N/A | Loading... | 52.725.33% |
XIAOMI CORPORATIONXIACF:US | 19 Nov 2025 | 24K | 3 | 1 | InformationTechnology | Loading... | 5.0492.28% |
9 Oct 2025 | 24K | 3 | 2 | Healthcare | Loading... | 63.541.73% |
Page -128 of 265
-128 / 265