Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Danaher CorpDHR:US | 4 Dec 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 218.895.00% |
DEERE & COMPANYDE:US | 4 Dec 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 530.0713.55% |
First Republic BankFRC:US | 16 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 0.003125.00% |
Fiserv IncFISV:US | 4 Dec 2023 | 8,000 | 1 | 1 | Financials | Loading... | 63.732.84% |
4 Dec 2023 | 8,000 | 1 | 1 | Financials | Loading... | 940.122.82% | |
4 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 298.511.89% | |
The Home Depot IncHD:US | 4 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 374.598.32% |
4 Dec 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 227.2416.01% | |
4 Dec 2023 | 8,000 | 1 | 1 | Financials | Loading... | 175.19.44% | |
KLA CorpKLAC:US | 4 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 1,427.9412.04% |
Nike IncNKE:US | 4 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 61.812.32% |
PepsiCo IncPEP:US | 4 Dec 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 153.638.02% |
Page -1 of 7
-1 / 7