Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Royal Caribbean GroupRCL:US | 13 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 258.081.59% |
30 Nov 2022 | 8,000 | 1 | 1 | Materials | Loading... | 61.152.66% | |
30 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 78.480.42% | |
Shift4 Payments IncFOUR:US | 30 Nov 2022 | 8,000 | 1 | 1 | Financials | Loading... | 88.721.41% |
Sony Group CorporationSONY:US | 14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 25.944.08% |
30 Nov 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 79.161.12% | |
30 Nov 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 65.267.59% | |
Starbucks CorpSBUX:US | 14 Mar 2025 | 33K | 1 | 1 | ConsumerDiscretionary | Loading... | 93.2610.22% |
The St. Joe CoJOE:US | 27 Oct 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 46.10.68% |
Syneos Health IncSYNH:US | 30 Nov 2022 | 8,000 | 1 | 1 | Healthcare | N/A | N/A |
30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 487.471.93% | |
Teleflex IncTFX:US | 30 Nov 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 119.936.40% |
Page -1 of 8
-1 / 8