Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
12 Jun 2025 | 875K | 5 | 1 | ConsumerDiscretionary | Loading... | 43.1719.13% | |
Sirius XM Holdings IncSIRI:US | 25 Apr 2025 | 283K | 3 | 1 | CommunicationServices | Loading... | 23.491.29% |
ChargePoint Holdings IncCHPT:US | 10 Nov 2022 | 24K | 3 | 1 | Industrials | Loading... | 11.792.03% |
Amazon.com IncAMZN:US | 28 Apr 2023 | 41K | 2 | 2 | ConsumerDiscretionary | Loading... | 224.560.61% |
26 Apr 2023 | 41K | 2 | 1 | N/A | N/A | N/A | |
Alibaba Group Holding LtdBABA:US | 28 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 122.285.66% |
American Tower CorpAMT:US | 10 May 2023 | 175K | 1 | 1 | RealEstate | Loading... | 203.468.91% |
Apple IncAAPL:US | 10 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 233.3311.02% |
Best Buy Co IncBBY:US | 12 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 71.747.31% |
CarGurus IncCARG:US | 12 Apr 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 31.756.09% |
Comcast CorpCMCSA:US | 28 Apr 2023 | 33K | 1 | 1 | CommunicationServices | Loading... | 32.94.36% |
Costco Wholesale CorpCOST:US | 10 Nov 2022 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 975.392.52% |
Page -1 of 3
-1 / 3