Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
iShares Russell 1000 ETFIWB:US | 13 Jun 2024 | 1.08M | 4 | 1 | N/A | Loading... | 359.852.36% |
The Kroger CoKR:US | 11 Oct 2023 | 191K | 4 | 1 | ConsumerStaples | Loading... | 72.352.37% |
Lam Research CorpLRCX:US | 19 Jan 2024 | 81K | 4 | 2 | InformationTechnology | Loading... | 218.449.59% |
NVIDIA CorporationNVDA:US | 30 Apr 2024 | 106K | 4 | 2 | InformationTechnology | Loading... | 177.390.24% |
3 May 2024 | 32K | 4 | 1 | Industrials | Loading... | 198.02.08% | |
18 Dec 2024 | 81K | 4 | 1 | ConsumerDiscretionary | Loading... | 95.2212.58% | |
PepsiCo IncPEP:US | 11 Dec 2024 | 81K | 4 | 2 | ConsumerStaples | Loading... | 157.011.52% |
Pfizer IncPFE:US | 3 May 2024 | 57K | 4 | 1 | Healthcare | Loading... | 28.324.70% |
18 Dec 2024 | 81K | 4 | 1 | ConsumerStaples | Loading... | 77.543.38% | |
Union Pacific CorpUNP:US | 3 Jan 2024 | 81K | 4 | 2 | Industrials | Loading... | 244.713.70% |
Axon Enterprise IncAXON:US | 18 Dec 2024 | 81K | 4 | 1 | Industrials | Loading... | 412.8128.08% |
23 Jul 2024 | 215K | 4 | 1 | N/A | N/A | N/A |
Page -20 of 26
-20 / 26