Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Sweetgreen IncSG:US | 21 May 2024 | 750K | 2 | 1 | ConsumerDiscretionary | Loading... | 7.2526.75% |
11 Dec 2023 | 16K | 2 | 1 | InformationTechnology | Loading... | 46.2980.07% | |
Target CorpTGT:US | 22 May 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 97.5610.26% |
25 Sept 2024 | 550K | 2 | 1 | N/A | N/A | N/A | |
TotalEnergies SETTE:US | 9 May 2024 | 16K | 2 | 1 | Energy | Loading... | 65.2690.45% |
UBS Group AGUBS:US | 18 Jul 2024 | 65K | 2 | 1 | Financials | Loading... | 42.93110.59% |
Under Armour IncUAA:US | 13 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 4.30.94% |
16 May 2024 | 16K | 2 | 1 | N/A | Loading... | 62.843.82% | |
9 May 2024 | 750K | 2 | 1 | N/A | N/A | N/A | |
Argan IncAGX:US | 11 Dec 2023 | 16K | 2 | 1 | Industrials | Loading... | 317.588.31% |
13 Mar 2024 | 16K | 2 | 1 | Materials | Loading... | 64.979.25% | |
Global X Uranium ETFURA:US | 11 Dec 2023 | 16K | 2 | 1 | N/A | Loading... | 44.632.08% |
Page 7 of 20
7 / 20