Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
4 Dec 2024 | 175K | 1 | 1 | N/A | N/A | N/A | |
4 Jan 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 36.8417.36% | |
Microsoft CorpMSFT:US | 29 Dec 2023 | 750K | 1 | 1 | InformationTechnology | Loading... | 474.826.44% |
NextEra Energy IncNEE:US | 29 Aug 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 81.325.17% |
Novartis AGNVS:US | 26 Apr 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 135.2771.73% |
Nucor CorpNUE:US | 13 Mar 2023 | 75K | 1 | 1 | Materials | Loading... | 162.269.14% |
Nutrien LtdNTR:US | 28 Mar 2024 | 8,000 | 1 | 1 | Materials | Loading... | 61.8398.31% |
9 May 2024 | 8,000 | 1 | 1 | Energy | Loading... | 38.926.64% | |
Otis Worldwide CorpOTIS:US | 17 Jul 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 88.570.57% |
PayPal Holdings IncPYPL:US | 9 May 2023 | 8,000 | 1 | 1 | Financials | Loading... | 61.330.90% |
QUALCOMM IncQCOM:US | 21 Feb 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 176.125.62% |
Quest Diagnostics IncDGX:US | 11 Dec 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 178.664.04% |
Page 14 of 20
14 / 20