Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
The Mosaic CompanyMOS:US | 28 Mar 2024 | 16K | 2 | 1 | Materials | Loading... | 27.674.85% |
NVIDIA CorporationNVDA:US | 7 Mar 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 183.220.95% |
14 Aug 2023 | 925K | 2 | 1 | CommunicationServices | N/A | N/A | |
Sweetgreen IncSG:US | 21 May 2024 | 750K | 2 | 1 | ConsumerDiscretionary | Loading... | 5.748.71% |
Target CorpTGT:US | 22 May 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 117.050.44% |
TotalEnergies SETTE:US | 9 May 2024 | 16K | 2 | 1 | Energy | Loading... | 83.1199.29% |
Under Armour IncUAA:US | 13 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 6.3517.75% |
16 May 2024 | 16K | 2 | 1 | N/A | Loading... | 65.194.94% | |
9 May 2024 | 750K | 2 | 1 | N/A | N/A | N/A | |
Robinhood Markets IncHOOD:US | 29 Jun 2023 | 108K | 2 | 1 | Financials | Loading... | 75.310.17% |
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | Loading... | 35.3042.72% |
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | Loading... | 41.4593.76% |
Page -10 of 16
-10 / 16