Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
16 May 2024 | 16K | 2 | 1 | N/A | Loading... | 62.843.82% | |
11 Jan 2024 | 450K | 2 | 1 | N/A | N/A | N/A | |
Argan IncAGX:US | 11 Dec 2023 | 16K | 2 | 1 | Industrials | Loading... | 317.588.31% |
13 Mar 2024 | 16K | 2 | 1 | Materials | Loading... | 64.979.25% | |
Global X Uranium ETFURA:US | 11 Dec 2023 | 16K | 2 | 1 | N/A | Loading... | 44.632.08% |
17 Apr 2023 | 16K | 2 | 1 | N/A | Loading... | 66.45.63% | |
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | Loading... | 32.440.06% |
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | Loading... | 42.2461.94% |
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | Loading... | 68.877.38% |
FLEX LNG LTDFLNG:US | 11 Dec 2023 | 16K | 2 | 1 | Energy | Loading... | 25.474.03% |
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | Loading... | 14.13.83% |
ATKORE INCATKR:US | 9 May 2024 | 16K | 2 | 1 | Industrials | Loading... | 64.580.11% |
Page 6 of 18
6 / 18