Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
UBS Group AGUBS:US | 18 Jul 2024 | 65K | 2 | 1 | Financials | Loading... | 46.27325.79% |
Under Armour IncUAA:US | 13 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 4.535.84% |
Unilever PLCUL:US | 9 Apr 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 65.3993.13% |
16 May 2024 | 16K | 2 | 1 | N/A | Loading... | 61.843.46% | |
11 Jan 2024 | 450K | 2 | 1 | N/A | N/A | N/A | |
Argan IncAGX:US | 11 Dec 2023 | 16K | 2 | 1 | Industrials | Loading... | 325.592.90% |
13 Mar 2024 | 16K | 2 | 1 | Materials | Loading... | 68.7615.49% | |
Global X Uranium ETFURA:US | 11 Dec 2023 | 16K | 2 | 1 | N/A | Loading... | 45.8910.34% |
17 Apr 2023 | 16K | 2 | 1 | N/A | Loading... | 66.474.99% | |
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | Loading... | 32.783.04% |
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | Loading... | 42.1051.98% |
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | Loading... | 68.03.52% |
Page -12 of 18
-12 / 18