Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
FLEX LNG LTDFLNG:US | 11 Dec 2023 | 16K | 2 | 1 | Energy | Loading... | 25.156.51% |
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | Loading... | 13.43.94% |
ATKORE INCATKR:US | 9 May 2024 | 16K | 2 | 1 | Industrials | Loading... | 64.154.19% |
FARMLAND PARTNERS INCFPI:US | 21 Feb 2023 | 16K | 2 | 1 | RealEstate | Loading... | 10.044.69% |
CELSIUS HOLDINGS INCCELH:US | 8 Oct 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 42.89.77% |
30 Nov 2023 | 550K | 2 | 1 | N/A | N/A | N/A | |
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | Loading... | 27.248.14% |
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | Loading... | 53.02.99% |
28 Nov 2023 | 1.50M | 2 | 1 | N/A | N/A | N/A | |
10 Jan 2024 | 925K | 2 | 1 | N/A | N/A | N/A | |
8 Oct 2024 | 925K | 2 | 1 | N/A | N/A | N/A | |
3M CoMMM:US | 20 Sept 2023 | 33K | 1 | 1 | Industrials | Loading... | 161.963.65% |
Page -11 of 18
-11 / 18