Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Duke Energy CorpDUK:US | 4 Apr 2023 | 33K | 1 | 1 | Utilities | Loading... | 127.263.45% |
Enbridge IncENB:US | 19 Jan 2024 | 8,000 | 1 | 1 | Energy | Loading... | 47.1484.85% |
Energy Transfer LPET:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | Loading... | 16.853.49% |
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | Loading... | 53.560.92% |
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | N/A |
Eversource EnergyES:US | 19 Jan 2024 | 8,000 | 1 | 1 | Utilities | Loading... | 73.895.91% |
2 Aug 2023 | 8,000 | 1 | 1 | Financials | Loading... | 286.840.98% | |
5 Jun 2024 | 33K | 1 | 1 | Financials | Loading... | 67.525.11% | |
Fiserv IncFI:US | 26 Sept 2024 | 8,000 | 1 | 1 | Financials | Loading... | 123.964.32% |
General Electric CoGE:US | 27 Dec 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 306.393.87% |
4 Jun 2024 | 8,000 | 1 | 1 | N/A | Loading... | 41.863.95% | |
Halliburton CoHAL:US | 14 Dec 2023 | 33K | 1 | 1 | Energy | Loading... | 27.228.40% |
Page 9 of 14
9 / 14