Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
14 May 2024 | 41K | 2 | 1 | Materials | Loading... | 82.9318.51% | |
9 Oct 2024 | 16K | 2 | 1 | N/A | Loading... | 286.813.40% | |
31 May 2024 | 16K | 2 | 1 | N/A | Loading... | 134.3216.06% | |
Johnson & JohnsonJNJ:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | Loading... | 225.555.39% |
JPMorgan Chase & CoJPM:US | 23 Apr 2024 | 16K | 2 | 1 | Financials | Loading... | 309.44.03% |
Kimberly-Clark CorpKMB:US | 14 Dec 2023 | 16K | 2 | 1 | ConsumerStaples | Loading... | 99.196.60% |
The Kroger CoKR:US | 14 Dec 2023 | 16K | 2 | 1 | ConsumerStaples | Loading... | 66.019.18% |
21 Aug 2024 | 108K | 2 | 1 | N/A | N/A | N/A | |
Norfolk Southern CorpNSC:US | 25 Sept 2024 | 16K | 2 | 1 | Industrials | Loading... | 317.259.97% |
Polaris IncPII:US | 14 Dec 2023 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 67.0424.75% |
Skyworks Solutions IncSWKS:US | 20 Nov 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 64.96517.99% |
6 Sept 2024 | 41K | 2 | 1 | N/A | Loading... | 42.141.40% |
Page 5 of 13
5 / 13