Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Duke Energy CorpDUK:US | 4 Apr 2023 | 33K | 1 | 1 | Utilities | Loading... | 112.466.66% |
Enbridge IncENB:US | 19 Jan 2024 | 8,000 | 1 | 1 | Energy | Loading... | 44.9211.37% |
Energy Transfer LPET:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | Loading... | 18.166.14% |
Eversource EnergyES:US | 19 Jan 2024 | 8,000 | 1 | 1 | Utilities | Loading... | 61.355.81% |
2 Aug 2023 | 8,000 | 1 | 1 | Financials | Loading... | 459.875.42% | |
5 Jun 2024 | 33K | 1 | 1 | Financials | Loading... | 78.0511.37% | |
Fiserv IncFI:US | 26 Sept 2024 | 8,000 | 1 | 1 | Financials | Loading... | 189.8610.79% |
14 Jun 2022 | 33K | 1 | 1 | N/A | Loading... | 59.382.73% | |
Ford Motor CoF:US | 16 Jun 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 10.612.17% |
General Electric CoGE:US | 27 Dec 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 223.2420.23% |
4 Jun 2024 | 8,000 | 1 | 1 | N/A | Loading... | 35.189.80% | |
Halliburton CoHAL:US | 14 Dec 2023 | 33K | 1 | 1 | Energy | Loading... | 21.230.09% |
Page -5 of 15
-5 / 15