Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Merck & Co IncMRK:US | 16 Oct 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 92.9310.49% |
3 Apr 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 1,412.188.30% | |
MKS Instruments IncMKSI:US | 3 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 144.115.64% |
Nasdaq IncNDAQ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Financials | Loading... | 87.432.44% |
25 May 2023 | 8,000 | 1 | 1 | Financials | N/A | N/A | |
Nestle SA, Cham Und VeveyNSRGY:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerStaples | Loading... | 102.3857.30% |
NextEra Energy IncNEE:US | 4 Apr 2024 | 175K | 1 | 1 | Utilities | Loading... | 83.992.10% |
Nokia CorpNOK:US | 6 Jun 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 6.95925.46% |
Novo Nordisk A/SNVO:US | 19 Jan 2024 | 33K | 1 | 1 | Healthcare | Loading... | 49.68712.35% |
Oracle CorpORCL:US | 3 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 217.5728.34% |
Otis Worldwide CorpOTIS:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 90.590.96% |
Owens CorningOC:US | 29 Oct 2024 | 33K | 1 | 1 | Industrials | Loading... | 102.719.31% |
Page 19 of 24
19 / 24