Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
21 Sept 2023 | 75K | 1 | 1 | Materials | Loading... | 86.7512.04% | |
Berkshire Hathaway IncBRK/B:US | 21 Sept 2023 | 175K | 1 | 1 | Financials | Loading... | 740,750.01.23% |
15 Feb 2024 | 175K | 1 | 1 | N/A | N/A | N/A | |
30 May 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
CubeSmartCUBE:US | 21 Sept 2023 | 75K | 1 | 1 | RealEstate | Loading... | 39.6110.83% |
Olo IncOLO:US | 18 May 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | N/A |
17 Nov 2023 | 175K | 1 | 1 | N/A | N/A | N/A | |
24 Jan 2023 | 175K | 1 | 1 | N/A | N/A | N/A | |
21 Nov 2024 | 750K | 1 | 1 | N/A | N/A | N/A | |
9 May 2024 | 175K | 1 | 1 | N/A | N/A | N/A | |
26 Jan 2023 | 75K | 1 | 1 | N/A | N/A | N/A | |
13 Feb 2023 | 33K | 1 | 1 | N/A | N/A | N/A |
Page -1 of 12
-1 / 12