Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Starbucks CorpSBUX:US | 29 Oct 2024 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 79.62.08% |
Sweetgreen IncSG:US | 21 May 2024 | 750K | 2 | 1 | ConsumerDiscretionary | Loading... | 6.4117.40% |
Unilever PLCUL:US | 9 Apr 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 60.4293.19% |
Robinhood Markets IncHOOD:US | 29 Jun 2023 | 108K | 2 | 1 | Financials | Loading... | 136.85.66% |
1 Mar 2024 | 550K | 2 | 1 | N/A | N/A | N/A | |
CELSIUS HOLDINGS INCCELH:US | 8 Oct 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 59.562.46% |
3M CoMMM:US | 20 Sept 2023 | 33K | 1 | 1 | Industrials | Loading... | 160.593.39% |
Alphabet IncGOOGL:US | 29 Dec 2023 | 375K | 1 | 1 | CommunicationServices | Loading... | 277.5412.93% |
Amazon.com IncAMZN:US | 29 Dec 2023 | 375K | 1 | 1 | ConsumerDiscretionary | Loading... | 249.3212.42% |
Amgen IncAMGN:US | 17 Sept 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 296.70.39% |
Apple IncAAPL:US | 19 Dec 2024 | 33K | 1 | 1 | InformationTechnology | Loading... | 270.045.29% |
Comcast CorpCMCSA:US | 13 Mar 2024 | 33K | 1 | 1 | CommunicationServices | Loading... | 27.4410.33% |
Page 4 of 7
4 / 7