Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Starbucks CorpSBUX:US | 29 Oct 2024 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 98.340.79% |
Sweetgreen IncSG:US | 21 May 2024 | 750K | 2 | 1 | ConsumerDiscretionary | Loading... | 6.5916.02% |
12 Nov 2024 | 250K | 2 | 1 | Healthcare | Loading... | 25.357.52% | |
6 Sept 2024 | 41K | 2 | 1 | N/A | Loading... | 40.962.62% | |
Unilever PLCUL:US | 9 Apr 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 57.71611.38% |
29 Aug 2023 | 41K | 2 | 1 | N/A | Loading... | 58.3956.58% | |
Robinhood Markets IncHOOD:US | 29 Jun 2023 | 108K | 2 | 1 | Financials | Loading... | 87.3212.89% |
1 Mar 2024 | 550K | 2 | 1 | N/A | N/A | N/A | |
CELSIUS HOLDINGS INCCELH:US | 8 Oct 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 35.2819.75% |
JPMORGAN BETABULDR EUROP ETFBBEU:US | 20 Nov 2024 | 41K | 2 | 1 | N/A | Loading... | 77.194.85% |
ABRDN PHYSICAL PALLAD SH ETFPALL:US | 6 Sept 2024 | 16K | 2 | 1 | N/A | Loading... | 142.862.05% |
ABRDN PHYSICAL PLATIN SH ETFPPLT:US | 6 Sept 2024 | 16K | 2 | 1 | N/A | Loading... | 192.710.06% |
Page -5 of 12
-5 / 12