Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
25 Jan 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
12 Jan 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
18 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
16 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
1 Apr 2024 | 75K | 1 | 1 | N/A | N/A | N/A | |
1 May 2024 | 75K | 1 | 1 | N/A | N/A | N/A | |
11 Jul 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
8 Jul 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
15 Jul 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
8 Jul 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | Loading... | 41.796.09% | |
12 Aug 2024 | 175K | 1 | 1 | Financials | Loading... | 17.533.06% |
Page 75 of 76
75 / 76