Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
1 May 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
21 Jun 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
20 Jun 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
28 Jun 2023 | 75K | 1 | 1 | N/A | N/A | N/A | |
PHINIA INCPHIN:US | 28 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 41.728.45% |
13 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
13 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
DIVERGENT TECHNOLOGIES INC1494391D:US | 2 Aug 2023 | 75K | 1 | 1 | N/A | N/A | N/A |
30 Jul 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
SANDOZ GROUP AGSDZNY:US | 13 Oct 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 45.84217.98% |
6 Jun 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A |
Page 73 of 75
73 / 75