Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Liberty Broadband CorpLBRDA:US | 10 Apr 2023 | 24K | 3 | 1 | CommunicationServices | Loading... | 61.720.52% |
10 Feb 2023 | 24K | 3 | 1 | CommunicationServices | N/A | N/A | |
MAI MANAGED VOLATILITY FUNDMAIPX:US | 23 Oct 2024 | 925K | 3 | 1 | N/A | N/A | N/A |
Marathon Petroleum CorpMPC:US | 10 Apr 2024 | 24K | 3 | 2 | Energy | Loading... | 184.6812.35% |
MercadoLibre IncMELI:US | 13 Feb 2024 | 24K | 3 | 1 | ConsumerDiscretionary | Loading... | 2,446.324.41% |
Newell Brands IncNWL:US | 10 Oct 2023 | 24K | 3 | 1 | ConsumerDiscretionary | Loading... | 5.741.88% |
Nucor CorpNUE:US | 5 Aug 2024 | 24K | 3 | 1 | Materials | Loading... | 142.82.13% |
Nutrien LtdNTR:US | 16 Apr 2024 | 49K | 3 | 1 | Materials | Loading... | 56.5520.55% |
28 Jun 2023 | 225K | 3 | 1 | N/A | N/A | N/A | |
Omnicom Group IncOMC:US | 12 Nov 2024 | 24K | 3 | 1 | CommunicationServices | Loading... | 76.61.38% |
O'Reilly Automotive IncORLY:US | 12 Nov 2024 | 24K | 3 | 1 | ConsumerDiscretionary | Loading... | 104.551.45% |
Phillips 66PSX:US | 24 Jun 2024 | 116K | 3 | 2 | Energy | Loading... | 133.148.98% |
Page -29 of 76
-29 / 76