Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
13 Oct 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 245.126.77% | |
Cigna CorpCI:US | 2 Nov 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 296.591.83% |
18 Jan 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 106.145.89% | |
30 Nov 2022 | 8,000 | 1 | 1 | Materials | Loading... | 76.784.07% | |
EPAM Systems IncEPAM:US | 19 Sept 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 153.468.40% |
Expedia Group IncEXPE:US | 7 Oct 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 225.188.24% |
6 Aug 2024 | 33K | 1 | 1 | N/A | Loading... | 88.04.91% | |
18 Jan 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 210.952.67% | |
3 Feb 2023 | 8,000 | 1 | 1 | Healthcare | N/A | N/A | |
8 Dec 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 2.783.35% | |
6 Aug 2024 | 33K | 1 | 1 | N/A | Loading... | 67.371.63% | |
15 Aug 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 88.171.89% |
Page 8 of 10
8 / 10