Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Crown Holdings IncCCK:US | 19 Apr 2023 | 8,000 | 1 | 1 | Materials | Loading... | 107.910.47% |
CVS Health CorpCVS:US | 26 May 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 67.436.90% |
Deckers Outdoor CorpDECK:US | 25 May 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 106.21.96% |
DocuSign IncDOCU:US | 9 Jul 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 79.0214.94% |
25 May 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 56.861.54% | |
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 40.7720.87% |
25 May 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 76.791.26% | |
Emerson Electric CoEMR:US | 25 May 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 139.7614.09% |
Entergy corporationETR:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 81.920.15% |
Equinix IncEQIX:US | 25 May 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 787.013.49% |
Eversource EnergyES:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 64.551.15% |
Expedia Group IncEXPE:US | 25 Aug 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 176.481.79% |
Page 13 of 22
13 / 22