Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Comcast CorpCMCSA:US | 7 Aug 2024 | 174K | 5 | 2 | CommunicationServices | Loading... | 35.994.02% |
NextEra Energy IncNEE:US | 6 Aug 2024 | 156K | 5 | 2 | Utilities | Loading... | 73.882.75% |
Pfizer IncPFE:US | 6 Aug 2024 | 89K | 5 | 2 | Healthcare | Loading... | 25.385.88% |
22 Oct 2024 | 89K | 5 | 1 | N/A | Loading... | 40.640.64% | |
16 Jul 2024 | 65K | 5 | 1 | N/A | Loading... | 90.882.96% | |
Unitedhealth Group IncUNH:US | 7 Aug 2024 | 89K | 5 | 2 | Healthcare | Loading... | 308.551.77% |
7 Aug 2024 | 114K | 5 | 1 | Industrials | Loading... | 104.134.85% | |
ISHARES BB RAT CORP BOND ETFHYBB:US | 16 Jul 2024 | 40K | 5 | 1 | N/A | Loading... | 46.811.08% |
SPDR GOLD MINISHARES TRGLDM:US | 22 Oct 2024 | 40K | 5 | 1 | N/A | Loading... | 66.040.21% |
INVESCO S&P MDCP QUALITY ETFXMHQ:US | 16 Jul 2024 | 40K | 5 | 1 | N/A | Loading... | 100.942.61% |
7 Aug 2024 | 174K | 5 | 1 | N/A | N/A | N/A | |
Accenture PLCACN:US | 7 Aug 2024 | 99K | 4 | 2 | InformationTechnology | Loading... | 304.783.74% |
Page -19 of 22
-19 / 22