Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Astrazeneca PLCAZN:US | 29 Oct 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 206.02311.77% |
AutoZone IncAZO:US | 29 Oct 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 3,748.521.31% |
4 Sept 2024 | 8,000 | 1 | 1 | RealEstate | Loading... | 177.40.77% | |
Avery Dennison CorpAVY:US | 4 Sept 2024 | 8,000 | 1 | 1 | Materials | Loading... | 196.925.06% |
4 Sept 2024 | 8,000 | 1 | 1 | Financials | Loading... | 118.190.49% | |
Berry Global Group IncBERY:US | 12 Feb 2024 | 8,000 | 1 | 1 | Materials | N/A | N/A |
Blackstone Group IncBX:US | 4 Sept 2024 | 985 | 1 | 1 | Financials | Loading... | 121.2719.41% |
Block H&R IncHRB:US | 29 Oct 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 30.3924.10% |
Boeing CoBA:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 232.037.98% |
Booking Holdings IncBKNG:US | 29 Oct 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 4,076.7920.04% |
4 Sept 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 77.2124.47% | |
Boston Scientific CorpBSX:US | 29 Oct 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 74.5819.38% |
Page -9 of 26
-9 / 26