Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Novo Nordisk A/SNVO:US | 4 Sept 2024 | 16K | 2 | 1 | Healthcare | Loading... | 57.15618.65% |
Otis Worldwide CorpOTIS:US | 4 Sept 2024 | 16K | 2 | 1 | Industrials | Loading... | 88.580.77% |
Pfizer IncPFE:US | 24 Oct 2023 | 16K | 2 | 1 | Healthcare | Loading... | 25.886.46% |
PPG Industries IncPPG:US | 4 Sept 2024 | 16K | 2 | 1 | Materials | Loading... | 114.270.26% |
QUALCOMM IncQCOM:US | 24 Oct 2023 | 16K | 2 | 1 | InformationTechnology | Loading... | 158.011.89% |
4 Sept 2024 | 16K | 2 | 1 | Financials | Loading... | 193.580.52% | |
Shell PLCSHEL:US | 4 Sept 2024 | 16K | 2 | 1 | Energy | Loading... | 36.4441.18% |
SanofiSNY:US | 4 Sept 2024 | 16K | 2 | 1 | Healthcare | Loading... | 102.4263.10% |
ServiceNow IncNOW:US | 24 Oct 2023 | 16K | 2 | 1 | InformationTechnology | Loading... | 886.7510.04% |
Skechers U S A IncSKX:US | 4 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 63.00.16% |
Sony Group CorporationSONY:US | 4 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 28.77617.43% |
The Southern CoSO:US | 4 Sept 2024 | 16K | 2 | 1 | Utilities | Loading... | 94.480.19% |
Page -9 of 23
-9 / 23