Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
QUALCOMM IncQCOM:US | 29 Oct 2024 | 24K | 3 | 2 | InformationTechnology | Loading... | 170.893.16% |
Shell PLCSHEL:US | 29 Oct 2024 | 24K | 3 | 2 | Energy | Loading... | 37.511.58% |
The Southern CoSO:US | 29 Oct 2024 | 24K | 3 | 2 | Utilities | Loading... | 91.444.88% |
29 Oct 2024 | 24K | 3 | 2 | Industrials | Loading... | 434.53.79% | |
29 Oct 2024 | 24K | 3 | 2 | Industrials | Loading... | 206.315.46% | |
Waste Management IncWM:US | 4 Sept 2024 | 24K | 3 | 2 | Industrials | Loading... | 201.927.18% |
Zoetis IncZTS:US | 9 Jan 2024 | 24K | 3 | 2 | Healthcare | Loading... | 120.2416.14% |
SKI MASK DOG$SKI | 3 Dec 2024 | 24K | 3 | 1 | N/A | N/A | N/A |
Adobe IncADBE:US | 24 Oct 2023 | 16K | 2 | 1 | InformationTechnology | Loading... | 327.355.79% |
4 Sept 2024 | 16K | 2 | 1 | Utilities | Loading... | 121.433.87% | |
Amgen IncAMGN:US | 24 Oct 2023 | 16K | 2 | 1 | Healthcare | Loading... | 320.28.38% |
Aon PLCAON:US | 6 May 2024 | 41K | 2 | 1 | Financials | Loading... | 346.323.91% |
Page -18 of 28
-18 / 28