Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Gilead Sciences IncGILD:US | 29 Oct 2024 | 24K | 3 | 2 | Healthcare | Loading... | 130.846.74% |
Intuit IncINTU:US | 29 Oct 2024 | 24K | 3 | 2 | InformationTechnology | Loading... | 395.087.23% |
Eli Lilly and CoLLY:US | 29 Oct 2024 | 24K | 3 | 2 | Healthcare | Loading... | 934.62.09% |
Lockheed Martin CorpLMT:US | 29 Oct 2024 | 24K | 3 | 2 | Industrials | Loading... | 517.9716.14% |
Lowe's Cos IncLOW:US | 29 Oct 2024 | 24K | 3 | 2 | ConsumerDiscretionary | Loading... | 238.791.19% |
29 Oct 2024 | 24K | 3 | 2 | InformationTechnology | Loading... | 518.4640.94% | |
Netflix IncNFLX:US | 29 Oct 2024 | 24K | 3 | 2 | CommunicationServices | Loading... | 93.612.03% |
NextEra Energy IncNEE:US | 4 Sept 2024 | 24K | 3 | 2 | Utilities | Loading... | 97.885.42% |
Northrop Grumman CorpNOC:US | 29 Oct 2024 | 24K | 3 | 2 | Industrials | Loading... | 579.4816.86% |
Novo Nordisk A/SNVO:US | 29 Oct 2024 | 24K | 3 | 2 | Healthcare | Loading... | 42.72616.10% |
Pernod-RicardPDRDY:US | 27 Dec 2024 | 24K | 3 | 1 | ConsumerStaples | Loading... | 73.7250.14% |
QUALCOMM IncQCOM:US | 29 Oct 2024 | 24K | 3 | 2 | InformationTechnology | Loading... | 179.5841.09% |
Page -17 of 25
-17 / 25